Tariff 2020
Dates | Price (£) |
4 – 11 Jan 2020 | 280.00 |
12- 18 Jan 2020 | 280.00 |
18 – 25 Jan 2020 | 280.00 |
25 Jan – 1 Feb 2020 | 280.00 |
1 – 8 Feb 2020 | 280.00 |
8 – 15 Feb 2020 | 280.00 |
15 – 22 Feb 2020 | 380.00 |
22 Feb – 29 Feb 2020 | 370.00 |
29 Feb – 7 Mar 2020 | 370.00 |
7 – 14 Mar 2020 | 370.00 |
14 – 21 Mar 2020 | 370.00 |
21 Mar – 28 Mar 2020 | 370.00 |
28 Mar – 4 Apr 2020 | 400.00 |
4 – 11 Apr 2020 | 430.00 |
11 – 18 Apr 2020 | 450.00 |
18 – 25 Apr 2020 | 400.00 |
25 Apr – 2 May 2020 | 400.00 |
2 – 9 May 2020 | 400.00 |
9 – 16 May 2020 | 410.00 |
16 – 23 May 2020 | 420.00 |
23 – 30 May 2020 | 525.00 |
30 May – 6 June 2020 | 440.00 |
6- 13 June 2020 | 440.00 |
13 – 20 June 2020 | 440.00 |
20 – 27 June 2020 | 440.00 |
27 June – 4 Jul 2020 | 450.00 |
4 – 11 Jul 2020 | 480.00 |
11 – 18 Jul 2020 | 500.00 |
18 – 25 Jul 2020 | 565.00 |
25 Jul – 1 Aug 2020 | 565.00 |
1 – 8 Aug 2020 | 565.00 |
8 – 15 Aug 2020 | 565.00 |
15 – 22 Aug 2020 | 565.00 |
22 Aug – 29 Aug 2020 | 565.00 |
29 Aug – 5 Sep 2020 | 475.00 |
5 – 12 Sep 2020 | 440.00 |
12 – 19 Sep 2020 | 420.00 |
19 – 26 Sep 2020 | 375.00 |
26 Sep – 3 Oct 2020 | 360.00 |
3 – 10 Oct 2020 | 345.00 |
10 – 17 Oct 2020 | 345.00 |
17 – 24 Oct 2020 | 345.00 |
24 – 31 Oct 2020 | 400.00 |
31 Oct – 7 Nov 2020 | 340.00 |
7 – 14 Nov 2020 | 340.00 |
14 – 21 Nov 2020 | 340.00 |
21 Nov – 28 Nov 2020 | 340.00 |
28 Nov – 5 Dec 2020 | 300.00 |
5 – 12 Dec 2020 | 300.00 |
12 – 19 Dec 2020 | 300.00 |
19 – 26 Dec 2020 | 550.00 |
26 Dec 2020 – 2 Jan 2021 | 550.00 |
Christmas and New Year dates are flexible.
Short breaks available.
Discount for couples.
All electricity and heating is included in the price
Arrival time is from 3.00pm and please vacate the cottage by 10.00am on departure day.
NON SMOKING