Tariff

Tariff 2024

Dates Price (£)
6 – 13 Jan 2024 400.00
13 – 20 Jan 2024 400.00
20 – 27 Jan 2024 400.00
27 Jan – 3 Feb 2024 420.00
3 – 10 Feb 2024 420.00
10 – 17 Feb 2024 480.00
17 Feb – 24 Feb 2024 480.00
24 Feb – 2 Mar 2024 450.00
2 – 9 Mar 2024 450.00
9 – 16 Mar 2024 450.00
16 – 23 Mar 2024 450.00
23  – 30 Mar 2024 500.00
30 Mar – 6 Apr 2024 500.00
6 – 13 Apr 2024 500.00
13 – 20 Apr 2024 480.00
20 – 27 Apr 2024 480.00
27 Apr – 4 May 2024 480.00
4 – 11 May 2024 480.00
11 – 18 May 2024 480.00
18 – 25 May 2024 480.00
25 May – 1 June 2024 600.00
1 – 8 June 2024 500.00
8 – 15 June 2024 500.00
15 – 22 June 2024 500.00
22 – 29 June 2024 500.00
29 June – 6 Jul 2024 550.00
6 – 13 Jul 2024 550.00
13 – 20 Jul 2024 590.00
20 Jul – 27 Jul 2024 600.00
27 Jul – 3 Aug 2024 600.00
3 – 10 Aug 2024 600.00
10 – 17 Aug 2024 600.00
17 – 24 Aug 2024 600.00
24 – 31 Aug 2024 600.00
31 Aug – 7 Sep 2024 500.00
7 – 14 Sep 2024 500.00
14 – 21 Sep 2024 480.00
21 – 28 Sep 2024 480.00
28 Sep – 5 Oct 2024 460.00
5 – 12 Oct 2024 460.00
12 – 19 Oct 2024 460.00
19 – 26 Oct 2024 460.00
26 Oct – 2 Nov 2024 500.00
2 – 9 Nov 2024 460.00
9 – 16 Nov 2024 450.00
16 – 23 Nov 2024 450.00
23 – 30 Nov 2024 450.00
30 Nov – 7 Dec 2024 400.00
7 – 14 Dec 2024 400.00
14 – 21 Dec 2024 400.00
21 – 28 Dec 2024 600.00
28 Dec 2024 – 4 Jan 2025 600.00

Christmas and New Year dates are flexible.
Short breaks available.
Discount for couples.
All electricity and heating is included in the price

Arrival time is from 3.00pm and please vacate the cottage by 10.00am on departure day.

NON SMOKING