Tariff 2021
Dates | Price (£) |
2 – 9 Jan 2021 | 280.00 |
9- 16 Jan 2021 | 280.00 |
16 – 23 Jan 2021 | 280.00 |
23 Jan – 30 Jan 2021 | 280.00 |
30 Jan – 6 Feb 2021 | 280.00 |
6 – 13 Feb 2021 | 280.00 |
13 – 20 Feb 2021 | 400.00 |
20 Feb – 27 Feb 2021 | 370.00 |
27 Feb – 6 Mar 2021 | 370.00 |
6 – 13 Mar 2021 | 370.00 |
13 – 20 Mar 2021 | 370.00 |
20 Mar – 27 Mar 2021 | 370.00 |
27 Mar – 3 Apr 2021 | 430.00 |
3 – 10 Apr 2021 | 450.00 |
10 – 17 Apr 2021 | 400.00 |
17 – 24 Apr 2021 | 400.00 |
24 Apr – 1 May 2021 | 400.00 |
1 – 8 May 2021 | 410.00 |
8 – 15 May 2021 | 410.00 |
15 – 22 May 2021 | 420.00 |
22 – 29 May 2021 | 420.00 |
29 May – 5 June 2021 | 565.00 |
5- 12 June 2021 | 440.00 |
12 – 19 June 2021 | 440.00 |
19 – 26 June 2021 | 440.00 |
26 June – 3 Jul 2021 | 450.00 |
3 – 10 Jul 2021 | 480.00 |
10 – 17 Jul 2021 | 500.00 |
17 – 24 Jul 2021 | 565.00 |
24 Jul – 31 Jul 2021 | 565.00 |
31 Jul – 7 Aug 2021 | 565.00 |
7 – 14 Aug 2021 | 565.00 |
14 – 21 Aug 2021 | 565.00 |
21 Aug – 28 Aug 2021 | 565.00 |
28 Aug – 4 Sep 2021 | 480.00 |
4 – 11 Sep 2021 | 440.00 |
11 – 18 Sep 2021 | 420.00 |
18 – 25 Sep 2021 | 375.00 |
25 Sep – 2 Oct 2021 | 375.00 |
2 – 9 Oct 2021 | 360.00 |
9 – 16 Oct 2021 | 350.00 |
16 – 23 Oct 2021 | 350.00 |
23 – 30 Oct 2021 | 400.00 |
30 Oct – 6 Nov 2021 | 340.00 |
6 – 13 Nov 2021 | 340.00 |
13 – 20 Nov 2021 | 340.00 |
20 Nov – 27 Nov 2021 | 340.00 |
27 Nov – 4 Dec 2021 | 340.00 |
4 – 11 Dec 2021 | 300.00 |
11 – 18 Dec 2021 | 300.00 |
18 – 25 Dec 2021 | 565.00 |
25 Dec 2020 – 1 Jan 2022 | 565.00 |
Christmas and New Year dates are flexible.
Short breaks available.
Discount for couples.
All electricity and heating is included in the price
Arrival time is from 3.00pm and please vacate the cottage by 10.00am on departure day.
NON SMOKING